XLP-Y20 PLANT PROTECTION DRONE

XLP-Y20   PLANT PROTECTION DRONE
XLP-Y20   PLANT PROTECTION DRONE
XLP-Y20   PLANT PROTECTION DRONE
XLP-Y20   PLANT PROTECTION DRONE
XLP-Y20   PLANT PROTECTION DRONE

Regular price $50,000.00 $25,000.00 Sale

50% off

Configuration

  • Product Name: XLP-Y20 | Medicine Box Volume: 20 L
  • Product Wheelbase: 1860 mm | Maximum Takeoff Weight: 55 kg
  • Product Weight: 35 kg | Spray Width: 4–7 m
  • Folding Size: 1030 × 770 × 680 mm | Unfolded Size: 1430 × 1430 × 640 mm
  • Spray Flow Rate: 8 L/min | Flight Time: 30–40 min
  • Working Voltage: 50 V | Fuel Tank Capacity: Not specified
  • Engine Type: Two-stroke aircraft engine | Engine Fuel: Gasoline 92# + 2T lubricating oil
  • Generator Power: 7 kW | Cooling System: Water-cooled
  • Flight Control System: VK VT-AG | Wind Resistance Level: 8 m/s

Functionality

  1. Ground Stations: Android mobile & PC ground station with full voice broadcast | Autonomous Operations: Route planning, AB point operations, one-click takeoff/landing.
  2. Safety Features: Intermittent spraying, no medication/low battery return, vibration protection | Dosage Detection: Automatic breakpoint recording for medication absence.
  3. Radar Technology: Microwave fixed altitude radar for stable altitude maintenance | Advanced Features: Fence, log storage, road locking, no-fly zone functionality.
  4. Motor & Direction Detection: Sequence detection for motors and directions | Real-Time Monitoring: Camera for real-time image transmission during operations.
  5. Daily Efficiency: 500–600 mu/day